
Jacket Size chart

| Size | US | EU | UK | Chest (in) | Length (in) |
|---|---|---|---|---|---|
| S | 34 | 44 | 34 | 36–38 | 27–28 |
| M | 36 | 46 | 36 | 38–40 | 28–29 |
| L | 38 | 48 | 38 | 40–42 | 29–30 |
| XL | 40 | 50 | 40 | 42–44 | 30–31 |
| 2XL | 42 | 52 | 42 | 44–46 | 31–32 |
| 3XL | 44 | 54 | 44 | 46–48 | 32–33 |
Limited Time – Save Big Now

Wear It. Get Noticed.
Life, Well Dressed
Made for cool days when you want warmth without giving up style. Easy to layer, comfortable to wear, and sharp enough for wherever the day takes you.

Confidence Starts Here
Style Worth Sharing
A sharp jacket built for confidence, comfort, and everyday style. Easy to wear from city nights to weekend plans, with a look that never feels ordinary.